Guide total ≈ £1,003 (~$1,274)
Spec-led 1440p target; verify settings and frame rates in dated independent tests.
As an Amazon Associate I earn from qualifying purchases. Amazon UK links may earn us a commission; this does not change the products we include. Affiliate disclosure.
Guide prices are approximate UK street prices last checked August 8, 2026 — not live quotes. RAM and GPU pricing moved weekly through 2025-26; use the per-part buttons to verify current figures before ordering.
| Part | Component | Why this part | Guide price | Price check |
|---|---|---|---|---|
| CPU | AMD Ryzen 5 9600X | Zen 5 efficiency keeps the CPU from being the 1440p gaming bottleneck in most titles; still AM5, so the X3D upgrade path stays open. | ≈ £165~$210 | Search Amazon UK(paid link) (opens in new tab) |
| CPU cooler | Thermalright Peerless Assassin 120 SE | Twin-tower cooling for the price of a basic single tower — the 9600X does not justify liquid cooling. | ≈ £33~$42 | Search Amazon UK(paid link) (opens in new tab) |
| Motherboard | Gigabyte B650 Eagle AX | Wi-Fi 6E, three M.2 slots and a 4-DIMM layout — the sensible middle of the B650 range. | ≈ £108~$137 | Search Amazon UK(paid link) (opens in new tab) |
| RAM | 32GB (2×16GB) DDR5-6000 CL30 | DDR5-6000 CL30 is a commonly specified AM5 pairing; 32GB leaves more room for 1440p textures and background applications than the 16GB tier. | ≈ £92~$117 | Search Amazon UK(paid link) (opens in new tab) |
| SSD | WD Black SN850X 1TB | A higher-tier PCIe 4.0 drive at a guide-price step above budget models; 1TB is the selected starting capacity. | ≈ £68~$86 | Search Amazon UK(paid link) (opens in new tab) |
| GPU | AMD Radeon RX 9060 XT 16GB | 16GB at a mid-range price is the point: it is selected for high-settings 1440p targets and VRAM that should not date first. Catalogued alongside other mid-range cards on the GPU guide. | ≈ £410~$521 | Search Amazon UK(paid link) (opens in new tab) |
| Case | Phanteks XT Pro | Mesh front, one included rear 120mm fan, and clearance for a three-slot card when the GPU upgrade comes. | ≈ £55~$70 | Search Amazon UK(paid link) (opens in new tab) |
| PSU | MSI MAG A750GL 750W Gold | 750W Gold with a native 12V-2x6 cable; the listed capacity leaves an upgrade margin, but confirm the future GPU's vendor requirements. | ≈ £72~$91 | Search Amazon UK(paid link) (opens in new tab) |
| Approximate tier total | ≈ £1,003~$1,274 | |||
The 16GB GPU configuration is selected for a 1440p target because it provides more memory headroom than the 8GB alternative. Verify game-specific settings and frame rates in dated independent tests rather than treating this list as a benchmark.
The 9600X and the AM5 socket are the specification-led CPU and platform choices here, with an X3D upgrade left as a possibility subject to BIOS and vendor support. The £33 twin-tower cooler is a compatible option; noise and temperature results depend on the case, fan curve, and workload. Intel's Core Ultra 5 245K is an alternative if current pricing changes the balance.
A 750W Gold PSU and a case with room for a three-slot card leave an upgrade margin on paper. Confirm dimensions, power connectors, and vendor requirements before changing the GPU.
The RX 9060 XT also ships in an 8GB version for roughly £40 less; the 16GB model is the capacity-oriented choice for this guide's 1440p target. Compare current pricing and dated independent tests before ordering. Guide prices checked August 8, 2026. USD figures are indicative conversions at a static rate, not live prices.