Guide total ≈ £706 (~$897)
Spec-led 1080p target; verify settings and frame rates in dated independent tests.
As an Amazon Associate I earn from qualifying purchases. Amazon UK links may earn us a commission; this does not change the products we include. Affiliate disclosure.
Guide prices are approximate UK street prices last checked August 9, 2026 — not live quotes. RAM and GPU pricing moved weekly through 2025-26; use the per-part buttons to verify current figures before ordering.
| Part | Component | Why this part | Guide price | Price check |
|---|---|---|---|---|
| CPU | AMD Ryzen 5 7500F | A low-cost entry onto AM5 with a documented upgrade path; later CPU support still depends on the board vendor and BIOS. | ≈ £125~$159 | Search Amazon UK(paid link) (opens in new tab) |
| CPU cooler | Thermalright Assassin X 120 R SE | Boxed 7500F includes AMD's Wraith Stealth; this £20 tower is a quieter aftermarket option. Comparative cooling performance depends on the case, fan curve, and workload. | ≈ £20~$25 | Search Amazon UK(paid link) (opens in new tab) |
| Motherboard | Gigabyte B650M D3HP | Four DIMM slots and two M.2 slots at a budget price — the upgrade path matters more than frills here. | ≈ £92~$117 | Search Amazon UK(paid link) (opens in new tab) |
| RAM | 16GB (2×8GB) DDR5-5600 | 16GB is the deliberate compromise while DDR5 pricing stays inflated; two free slots make 32GB a drop-in upgrade later. | ≈ £48~$61 | Search Amazon UK(paid link) (opens in new tab) |
| SSD | WD Black SN770 1TB | PCIe 4.0 speed without the flagship tax; 1TB is the sensible floor for current game install sizes. | ≈ £58~$74 | Search Amazon UK(paid link) (opens in new tab) |
| GPU | NVIDIA GeForce RTX 5060 8GB | The card the whole build is wrapped around: a specification-led 1080p target with DLSS available. 8GB is the practical capacity constraint to watch. See the GPU catalog for VRAM fit. | ≈ £270~$343 | Search Amazon UK(paid link) (opens in new tab) |
| Case | Fractal Design Focus 2 | Mesh front, two fans included, no glass tax — airflow per pound is the only metric that matters at this budget. | ≈ £45~$57 | Search Amazon UK(paid link) (opens in new tab) |
| PSU | MSI MAG A650BN 650W | 80+ Bronze from a known brand; 650W leaves room for a mid-range GPU upgrade without rewiring the build. | ≈ £48~$61 | Search Amazon UK(paid link) (opens in new tab) |
| Approximate tier total | ≈ £706~$897 | |||
Every pound in this build is directed toward the graphics card because the target workload is 1080p gaming. The RTX 5060 is a specification-led choice with DLSS available as a fallback; verify settings and frame rates for the games you play. Its 8GB of VRAM is the main capacity constraint to monitor.
The Ryzen 5 7500F is a low-cost AM5 entry point, and the platform is the real purchase — a later X3D upgrade remains a possibility subject to BIOS and vendor support. Boxed chips include a Wraith Stealth; the £20 tower is a quieter aftermarket option whose real-world advantage depends on the case and workload.
The compromises are deliberate and reversible. 16GB of RAM keeps the guide total near £700 while DDR5 prices stay inflated, with two slots free for the upgrade. The PSU is bronze-rated and non-modular, the case has no glass panel — and none of that touches a single frame.
16GB of RAM is this tier's agreed compromise — DDR5 pricing through 2025-26 makes 32GB hard to fit near £700, and it should be the first upgrade. Guide prices are approximate; GPU and RAM pricing moves weekly, so check each part before ordering. Guide prices checked August 9, 2026. USD figures are indicative conversions at a static rate, not live prices.