Model providers · benchmark source
Provider catalogs
System limits from provider documentation — context capacity is not a quality benchmark.
System capacity
Context window
The amount of input and output context a model can process in one interaction under the provider's rules.
Why it matters
It sets a hard ceiling for documents, repositories, and conversation state.
Use it when
You are sizing a real workload and will test long-context quality, truncation, and cost.
The limitation
More tokens do not guarantee better retrieval, attention, or reasoning across the whole window.
Leaderboard snapshot
Context window results in a readable view
Use the tabs for the primary score and other published fields from this board. The source link remains authoritative for the live table.
Local leader
GPT-5.6 Sol
1.05M
Rows shown
25
Context tokens
Snapshot date
2026-08
14 days old · not a live API feed
Score profile
Context tokens by published row
More capacity is not automatically better
| Rank | Model or system | Context tokens | Other details | Note |
|---|---|---|---|---|
| #1 | 1.05M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #1 | 1.05M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #1 | 1.05M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #4 | 1.05M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #4 | 1.05M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #4 | 1.05M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #4 | 1.05M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #4 | 1.05M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #4 | 1.05M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #10 | 1M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #10 | 1M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #10 | 1M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #10 | 1M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #10 | 1M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #10 | 1M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #10 | 1M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #10 | 1M | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #18 | 500K | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #18 | 500K | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #20 | 262K | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #20 | 262K | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #20 | 262K | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #20 | 262K | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #24 | 200K | Capacity: Provider catalog; verify the model-specific receipt | — | |
| #25 | 131K | Capacity: Provider catalog; verify the model-specific receipt | — |
Provider-catalogued context capacities for the models in this site’s dataset. Capacity is a system limit, not a quality benchmark; the linked OpenAI documentation is an example receipt, not a source for every provider row.
Open Provider documentation example (OpenAI)Evidence in this catalog
Where Context window fits
Closest verified examples we currently carry. A missing score is not a zero.
Model examples
No directly comparable model score is verified here yet.
Harness examples
No directly comparable harness score is verified here yet.